Rates
Enjoy a mild climate and pristine nature all year round

  Our rates are all inclusive.

Some rentals offer low rates and charge you a plethora of extra services when you leave. None of this here.

Our commitment: transparency and simplicity. Rates displayed are honored and you don't pay anything extra. That's our conception of hospitality.

Price estimate for your stay

  • Click a week to select it
  • Click it again to deselect it
You have selected:
euros

>> View availability

>> Reserve

Show Rates 2009
July August September
Su M T W Th F S Su M T W Th F S Su M T W Th F S
1 2 3 4 1 1 2 3 4 5
5 6 7 8 9 10 11 2 3 4 5 6 7 8 6 7 8 9 10 11 12
12 13 14 15 16 17 18 9 10 11 12 13 14 15 13 14 15 16 17 18 19
19 20 21 22 23 24 25 16 17 18 19 20 21 22 20 21 22 23 24 25 26
26 27 28 29 30 31 23 24 25 26 27 28 29 27 28 29 30
30 31
October November December
Su M T W Th F S Su M T W Th F S Su M T W Th F S
1 2 3 1 2 3 4 5 6 7 1 2 3 4 5
4 5 6 7 8 9 10 8 9 10 11 12 13 14 6 7 8 9 10 11 12
11 12 13 14 15 16 17 15 16 17 18 19 20 21 13 14 15 16 17 18 19
18 19 20 21 22 23 24 22 23 24 25 26 27 28 20 21 22 23 24 25 26
25 26 27 28 29 30 31 29 30 27 28 29 30 31
Show Rates 2010
January February March
Su M T W Th F S Su M T W Th F S Su M T W Th F S
  1 2   1 2 3 4 5 6   1 2 3 4 5 6
3 4 5 6 7 8 9 7 8 9 10 11 12 13 7 8 9 10 11 12 13
10 11 12 13 14 15 16 14 15 16 17 18 19 20 14 15 16 17 18 19 20
17 18 19 20 21 22 23 21 22 23 24 25 26 27 21 22 23 24 25 26 27
24 25 26 27 28 29 30 28 28 29 30 31
31
April May June
Su M T W Th F S Su M T W Th F S Su M T W Th F S
  1 2 3 1 1 2 3 4 5
4 5 6 7 8 9 10 2 3 4 5 6 7 8 6 7 8 9 10 11 12
11 12 13 14 15 16 17 9 10 11 12 13 14 15 13 14 15 16 17 18 19
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26
25 26 27 28 29 30 23 24 25 26 27 28 29 27 28 29 30
30 31
July August September
Su M T W Th F S Su M T W Th F S Su M T W Th F S
1 2 3 1 2 3 4 5 6 7 1 2 3 4
4 5 6 7 8 9 10 8 9 10 11 12 13 14 5 6 7 8 9 10 11
11 12 13 14 15 16 17 15 16 17 18 19 20 21 12 13 14 15 16 17 18
18 19 20 21 22 23 24 22 23 24 25 26 27 28 19 20 21 22 23 24 25
25 26 27 28 29 30 31 29 30 31 26 27 28 29 30
October November December
Su M T W Th F S Su M T W Th F S Su M T W Th F S
1 2 1 2 3 4 5 6 1 2 3 4
3 4 5 6 7 8 9 7 8 9 10 11 12 13 5 6 7 8 9 10 11
10 11 12 13 14 15 16 14 15 16 17 18 19 20 12 13 14 15 16 17 18
17 18 19 20 21 22 23 21 22 23 24 25 26 27 19 20 21 22 23 24 25
24 25 26 27 28 29 30 28 29 30 26 27 28 29 30 31
31

>> Read the policy

What sets "Les Granges" apart
  • Sheets, blankets and pillows provided

  • Bath towels supplied

  • End-of-stay house cleaning included

>> All services


>> Equipment list in your vacation home


Number of Tenants in the house is for 6 individuals. In addition to the house capacity it is possible to accommodate 1 child of 5 years old or less. In that case a rate of €30 per week will apply.
Home | Highlights | Maps & Directions | Accommodation | Rates | Local Guide | Contacts | Site Map

All Rights Reserved ©